<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Web as Our Way to Understanding</title>
	<atom:link href="http://brianfrank.ca/2009/12/web-as-our-way-to-understanding-think21st/feed/" rel="self" type="application/rss+xml" />
	<link>http://brianfrank.ca/2009/12/web-as-our-way-to-understanding-think21st/</link>
	<description>Brian Frank &#124; Open Conceptual Essays by a Creative Pragmatist</description>
	<lastBuildDate>Wed, 21 Jul 2010 01:34:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: How has the Internet changed the way you think? &#124; Brian Frank</title>
		<link>http://brianfrank.ca/2009/12/web-as-our-way-to-understanding-think21st/comment-page-1/#comment-6415</link>
		<dc:creator>How has the Internet changed the way you think? &#124; Brian Frank</dc:creator>
		<pubDate>Sat, 09 Jan 2010 09:28:31 +0000</pubDate>
		<guid isPermaLink="false">http://brianfrank.ca/?p=4656#comment-6415</guid>
		<description>[...] topic around here&#8230; and I actually answered the question when I wrote about last [...]</description>
		<content:encoded><![CDATA[<p>[...] topic around here&#8230; and I actually answered the question when I wrote about last [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Effects of Ideas, Stories and Theories &#124; Brian Frank</title>
		<link>http://brianfrank.ca/2009/12/web-as-our-way-to-understanding-think21st/comment-page-1/#comment-6366</link>
		<dc:creator>Effects of Ideas, Stories and Theories &#124; Brian Frank</dc:creator>
		<pubDate>Wed, 06 Jan 2010 09:29:50 +0000</pubDate>
		<guid isPermaLink="false">http://brianfrank.ca/?p=4656#comment-6366</guid>
		<description>[...] is where we can learn a lot from the web &#8212; specifically the way systems organize according to relevance &#8212; the way [...]</description>
		<content:encoded><![CDATA[<p>[...] is where we can learn a lot from the web &#8212; specifically the way systems organize according to relevance &#8212; the way [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Making It a Great Year &#124; Brian Frank</title>
		<link>http://brianfrank.ca/2009/12/web-as-our-way-to-understanding-think21st/comment-page-1/#comment-6288</link>
		<dc:creator>Making It a Great Year &#124; Brian Frank</dc:creator>
		<pubDate>Fri, 01 Jan 2010 11:29:12 +0000</pubDate>
		<guid isPermaLink="false">http://brianfrank.ca/?p=4656#comment-6288</guid>
		<description>[...] another example of the web as our way to understanding. I&#8217;m watching people use it as a platform for tinkering and trying things, learning and [...]</description>
		<content:encoded><![CDATA[<p>[...] another example of the web as our way to understanding. I&#8217;m watching people use it as a platform for tinkering and trying things, learning and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: phronk</title>
		<link>http://brianfrank.ca/2009/12/web-as-our-way-to-understanding-think21st/comment-page-1/#comment-6779</link>
		<dc:creator>phronk</dc:creator>
		<pubDate>Fri, 18 Dec 2009 02:03:04 +0000</pubDate>
		<guid isPermaLink="false">http://brianfrank.ca/?p=4656#comment-6779</guid>
		<description>Great post! &lt;br&gt;&lt;br&gt;In that Cory Doctorow book I wrote about (For the Win), he talks about &quot;fingerspitzengefuhl&quot;, which is kind of a gut, intuitive feeling of the overall direction that a complex system of data is going. He characterizes it as a kind of specialized ability for people immersed in a specific field (e.g. economics), but I think we all have it to some degree thanks to the web.  Everyone has access to unlimited raw data now, but I think we&#039;ve also developed skills to summarize, connect, and get a feeling for all that data. Like, when&#039;s the last time you used a brand new web service, or software, and needed to read the instructions before using it? If you&#039;ve been immersed in technology for long enough, it&#039;s probably been a while. Rather, it&#039;s easy to immediately get a feel for it.&lt;br&gt;&lt;br&gt;These really are exciting times.</description>
		<content:encoded><![CDATA[<p>Great post! </p>
<p>In that Cory Doctorow book I wrote about (For the Win), he talks about &#8220;fingerspitzengefuhl&#8221;, which is kind of a gut, intuitive feeling of the overall direction that a complex system of data is going. He characterizes it as a kind of specialized ability for people immersed in a specific field (e.g. economics), but I think we all have it to some degree thanks to the web.  Everyone has access to unlimited raw data now, but I think we&#39;ve also developed skills to summarize, connect, and get a feeling for all that data. Like, when&#39;s the last time you used a brand new web service, or software, and needed to read the instructions before using it? If you&#39;ve been immersed in technology for long enough, it&#39;s probably been a while. Rather, it&#39;s easy to immediately get a feel for it.</p>
<p>These really are exciting times.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: phronk</title>
		<link>http://brianfrank.ca/2009/12/web-as-our-way-to-understanding-think21st/comment-page-1/#comment-6182</link>
		<dc:creator>phronk</dc:creator>
		<pubDate>Thu, 17 Dec 2009 21:03:04 +0000</pubDate>
		<guid isPermaLink="false">http://brianfrank.ca/?p=4656#comment-6182</guid>
		<description>Great post! &lt;br&gt;&lt;br&gt;In that Cory Doctorow book I wrote about (For the Win), he talks about &quot;fingerspitzengefuhl&quot;, which is kind of a gut, intuitive feeling of the overall direction that a complex system of data is going. He characterizes it as a kind of specialized ability for people immersed in a specific field (e.g. economics), but I think we all have it to some degree thanks to the web.  Everyone has access to unlimited raw data now, but I think we&#039;ve also developed skills to summarize, connect, and get a feeling for all that data. Like, when&#039;s the last time you used a brand new web service, or software, and needed to read the instructions before using it? If you&#039;ve been immersed in technology for long enough, it&#039;s probably been a while. Rather, it&#039;s easy to immediately get a feel for it.&lt;br&gt;&lt;br&gt;These really are exciting times.</description>
		<content:encoded><![CDATA[<p>Great post! </p>
<p>In that Cory Doctorow book I wrote about (For the Win), he talks about &#8220;fingerspitzengefuhl&#8221;, which is kind of a gut, intuitive feeling of the overall direction that a complex system of data is going. He characterizes it as a kind of specialized ability for people immersed in a specific field (e.g. economics), but I think we all have it to some degree thanks to the web.  Everyone has access to unlimited raw data now, but I think we&#39;ve also developed skills to summarize, connect, and get a feeling for all that data. Like, when&#39;s the last time you used a brand new web service, or software, and needed to read the instructions before using it? If you&#39;ve been immersed in technology for long enough, it&#39;s probably been a while. Rather, it&#39;s easy to immediately get a feel for it.</p>
<p>These really are exciting times.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What Innovation Gets You &#124; Brian Frank</title>
		<link>http://brianfrank.ca/2009/12/web-as-our-way-to-understanding-think21st/comment-page-1/#comment-6179</link>
		<dc:creator>What Innovation Gets You &#124; Brian Frank</dc:creator>
		<pubDate>Thu, 17 Dec 2009 11:24:29 +0000</pubDate>
		<guid isPermaLink="false">http://brianfrank.ca/?p=4656#comment-6179</guid>
		<description>[...] fascinating how Twitter allows us to really to watch these networks and waves of influence be articulated and measured and visualized before our eyes, as we&#8217;ve been discussing here the last few [...]</description>
		<content:encoded><![CDATA[<p>[...] fascinating how Twitter allows us to really to watch these networks and waves of influence be articulated and measured and visualized before our eyes, as we&#8217;ve been discussing here the last few [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
