<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Object Bias</title>
	<atom:link href="http://brianfrank.ca/2009/12/object-bias/feed/" rel="self" type="application/rss+xml" />
	<link>http://brianfrank.ca/2009/12/object-bias/</link>
	<description>This is where I share my ideas &#38; questions.</description>
	<lastBuildDate>Fri, 21 Oct 2011 19:39:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Metaphors For Work &#124; Brian Frank</title>
		<link>http://brianfrank.ca/2009/12/object-bias/comment-page-1/#comment-6173</link>
		<dc:creator>Metaphors For Work &#124; Brian Frank</dc:creator>
		<pubDate>Wed, 16 Dec 2009 19:20:03 +0000</pubDate>
		<guid isPermaLink="false">http://brianfrank.ca/?p=4385#comment-6173</guid>
		<description>[...] lot of these are very deep; a lot rarely change, as in the metaphors representing our common spatial bias. Here are more examples via Pinker&#8217;s The Stuff of Thought: &#8230; the pronoun it (A [...]</description>
		<content:encoded><![CDATA[<p>[...] lot of these are very deep; a lot rarely change, as in the metaphors representing our common spatial bias. Here are more examples via Pinker&#8217;s The Stuff of Thought: &#8230; the pronoun it (A [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Uncertainty Principle &#124; brianfrank.ca</title>
		<link>http://brianfrank.ca/2009/12/object-bias/comment-page-1/#comment-6126</link>
		<dc:creator>Social Uncertainty Principle &#124; brianfrank.ca</dc:creator>
		<pubDate>Thu, 10 Dec 2009 06:59:05 +0000</pubDate>
		<guid isPermaLink="false">http://brianfrank.ca/?p=4385#comment-6126</guid>
		<description>[...] the previous discussion of object bias and conceptions of [...]</description>
		<content:encoded><![CDATA[<p>[...] the previous discussion of object bias and conceptions of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Frank</title>
		<link>http://brianfrank.ca/2009/12/object-bias/comment-page-1/#comment-6767</link>
		<dc:creator>Brian Frank</dc:creator>
		<pubDate>Wed, 09 Dec 2009 11:40:51 +0000</pubDate>
		<guid isPermaLink="false">http://brianfrank.ca/?p=4385#comment-6767</guid>
		<description>We&#039;re on exactly the same wavelength. Those are the same concerns that I&#039;ve had in mind all along -- very assuring :)&lt;br&gt;&lt;br&gt;I like your phrase &quot;mask the uncertainty,&quot; or &quot;masked subjectivity.&quot; I don&#039;t want to be too critical of statistical rigour, but I definitely worry that researchers might be afraid to tackle important challenges (or the most potentially fruitful aspects of important challenges, or afraid of addressing them in more  creative ways) because of fear of ambiguity or accusations of pseudo-science.&lt;br&gt;&lt;br&gt;On the other hand when I&#039;m thinking about these things I&#039;ve very wary of pseudo-science myself.&lt;br&gt;&lt;br&gt;I&#039;m having a lot of self-doubt in this process, feeling very vulnerable -- especially because I&#039;ve been very tough on myself but these ideas are still extremely far from ridicule-proof (understatement).</description>
		<content:encoded><![CDATA[<p>We&#39;re on exactly the same wavelength. Those are the same concerns that I&#39;ve had in mind all along &#8212; very assuring :)</p>
<p>I like your phrase &#8220;mask the uncertainty,&#8221; or &#8220;masked subjectivity.&#8221; I don&#39;t want to be too critical of statistical rigour, but I definitely worry that researchers might be afraid to tackle important challenges (or the most potentially fruitful aspects of important challenges, or afraid of addressing them in more  creative ways) because of fear of ambiguity or accusations of pseudo-science.</p>
<p>On the other hand when I&#39;m thinking about these things I&#39;ve very wary of pseudo-science myself.</p>
<p>I&#39;m having a lot of self-doubt in this process, feeling very vulnerable &#8212; especially because I&#39;ve been very tough on myself but these ideas are still extremely far from ridicule-proof (understatement).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ndrwclrk</title>
		<link>http://brianfrank.ca/2009/12/object-bias/comment-page-1/#comment-6766</link>
		<dc:creator>ndrwclrk</dc:creator>
		<pubDate>Wed, 09 Dec 2009 11:10:55 +0000</pubDate>
		<guid isPermaLink="false">http://brianfrank.ca/?p=4385#comment-6766</guid>
		<description>Great!  I&#039;m glad you took the comment in the spirit it was intended.  I definitely think you&#039;re onto something here.  The way I understand it, for example, a lot of &quot;problems&quot; with the understanding of quantum mechanics just goes away if you stop thinking that electrons (and other &quot;objects&quot; that are *absolutely small*) need to have a &quot;location&quot; in space.   &lt;br&gt;&lt;br&gt;Similarly, I&#039;ve noticed over and over again the power of *statistics* as something that just attract attention like crazy.  Statistics always imply some form of classification, and it&#039;s that classification that is inherently subjective, socially constructed, etc.   The statistics themselves mask all that uncertainty, because they appear to be so concrete.  Who can argue with numbers, right?</description>
		<content:encoded><![CDATA[<p>Great!  I&#39;m glad you took the comment in the spirit it was intended.  I definitely think you&#39;re onto something here.  The way I understand it, for example, a lot of &#8220;problems&#8221; with the understanding of quantum mechanics just goes away if you stop thinking that electrons (and other &#8220;objects&#8221; that are *absolutely small*) need to have a &#8220;location&#8221; in space.   </p>
<p>Similarly, I&#39;ve noticed over and over again the power of *statistics* as something that just attract attention like crazy.  Statistics always imply some form of classification, and it&#39;s that classification that is inherently subjective, socially constructed, etc.   The statistics themselves mask all that uncertainty, because they appear to be so concrete.  Who can argue with numbers, right?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Frank</title>
		<link>http://brianfrank.ca/2009/12/object-bias/comment-page-1/#comment-6119</link>
		<dc:creator>Brian Frank</dc:creator>
		<pubDate>Wed, 09 Dec 2009 06:40:51 +0000</pubDate>
		<guid isPermaLink="false">http://brianfrank.ca/?p=4385#comment-6119</guid>
		<description>We&#039;re on exactly the same wavelength. Those are the same concerns that I&#039;ve had in mind all along -- very assuring :)&lt;br&gt;&lt;br&gt;I like your phrase &quot;mask the uncertainty,&quot; or &quot;masked subjectivity.&quot; I don&#039;t want to be too critical of statistical rigour, but I definitely worry that researchers might be afraid to tackle important challenges (or the most potentially fruitful aspects of important challenges, or afraid of addressing them in more thoughtful and creative ways) because of fear of ambiguity or accusations of pseudo-science.&lt;br&gt;&lt;br&gt;On the other hand when I&#039;m thinking about these things I&#039;ve very wary of pseudo-science myself.&lt;br&gt;&lt;br&gt;I&#039;m having a lot of self-doubt in this process, feeling very vulnerable -- especially because I&#039;ve been very tough on myself but these ideas are still extremely far from ridicule-proof (understatement).</description>
		<content:encoded><![CDATA[<p>We&#39;re on exactly the same wavelength. Those are the same concerns that I&#39;ve had in mind all along &#8212; very assuring :)</p>
<p>I like your phrase &#8220;mask the uncertainty,&#8221; or &#8220;masked subjectivity.&#8221; I don&#39;t want to be too critical of statistical rigour, but I definitely worry that researchers might be afraid to tackle important challenges (or the most potentially fruitful aspects of important challenges, or afraid of addressing them in more thoughtful and creative ways) because of fear of ambiguity or accusations of pseudo-science.</p>
<p>On the other hand when I&#39;m thinking about these things I&#39;ve very wary of pseudo-science myself.</p>
<p>I&#39;m having a lot of self-doubt in this process, feeling very vulnerable &#8212; especially because I&#39;ve been very tough on myself but these ideas are still extremely far from ridicule-proof (understatement).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ndrwclrk</title>
		<link>http://brianfrank.ca/2009/12/object-bias/comment-page-1/#comment-6118</link>
		<dc:creator>ndrwclrk</dc:creator>
		<pubDate>Wed, 09 Dec 2009 06:10:55 +0000</pubDate>
		<guid isPermaLink="false">http://brianfrank.ca/?p=4385#comment-6118</guid>
		<description>Great!  I&#039;m glad you took the comment in the spirit it was intended.  I definitely think you&#039;re onto something here.  The way I understand it, for example, a lot of &quot;problems&quot; with the understanding of quantum mechanics just goes away if you stop thinking that electrons (and other &quot;objects&quot; that are *absolutely small*) need to have a &quot;location&quot; in space.   &lt;br&gt;&lt;br&gt;Similarly, I&#039;ve noticed over and over again the power of *statistics* as something that just attract attention like crazy.  Statistics always imply some form of classification, and it&#039;s that classification that is inherently subjective, socially constructed, etc.   The statistics themselves mask all that uncertainty, because they appear to be so concrete.  Who can argue with numbers, right?</description>
		<content:encoded><![CDATA[<p>Great!  I&#39;m glad you took the comment in the spirit it was intended.  I definitely think you&#39;re onto something here.  The way I understand it, for example, a lot of &#8220;problems&#8221; with the understanding of quantum mechanics just goes away if you stop thinking that electrons (and other &#8220;objects&#8221; that are *absolutely small*) need to have a &#8220;location&#8221; in space.   </p>
<p>Similarly, I&#39;ve noticed over and over again the power of *statistics* as something that just attract attention like crazy.  Statistics always imply some form of classification, and it&#39;s that classification that is inherently subjective, socially constructed, etc.   The statistics themselves mask all that uncertainty, because they appear to be so concrete.  Who can argue with numbers, right?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Things Happen Because Time Exists &#124; brianfrank.ca</title>
		<link>http://brianfrank.ca/2009/12/object-bias/comment-page-1/#comment-6115</link>
		<dc:creator>Things Happen Because Time Exists &#124; brianfrank.ca</dc:creator>
		<pubDate>Wed, 09 Dec 2009 01:47:50 +0000</pubDate>
		<guid isPermaLink="false">http://brianfrank.ca/?p=4385#comment-6115</guid>
		<description>[...] back to my earlier post on object bias, or reification, and consider how we evolved for survival in a world of concrete [...]</description>
		<content:encoded><![CDATA[<p>[...] back to my earlier post on object bias, or reification, and consider how we evolved for survival in a world of concrete [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Frank</title>
		<link>http://brianfrank.ca/2009/12/object-bias/comment-page-1/#comment-6109</link>
		<dc:creator>Brian Frank</dc:creator>
		<pubDate>Sun, 06 Dec 2009 23:10:11 +0000</pubDate>
		<guid isPermaLink="false">http://brianfrank.ca/?p=4385#comment-6109</guid>
		<description>Thanks Andrew - looks like it is the same, but perhaps with a different emphasis and elaboration.&lt;br&gt;&lt;br&gt;No doubt I&#039;ll miss more as I continue laying out a big picture. By doing this I&#039;m hoping to get a better sense of which aspects need the most attention, i.e. through feedback such as yours.&lt;br&gt;&lt;br&gt;The source I definitely should credit as an influence is Whitehead for his &quot;&lt;a href=&quot;http://en.wikipedia.org/wiki/Fallacy_of_misplaced_concreteness&quot; rel=&quot;nofollow&quot;&gt;fallacy of misplaced concreteness&lt;/a&gt;&quot; (which I&#039;ve previously mentioned &lt;a href=&quot;http://brianfrank.ca/2009/04/learning-is-personal-knowledge-is-social-truth-is-an-adventure/&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt;).</description>
		<content:encoded><![CDATA[<p>Thanks Andrew &#8211; looks like it is the same, but perhaps with a different emphasis and elaboration.</p>
<p>No doubt I&#39;ll miss more as I continue laying out a big picture. By doing this I&#39;m hoping to get a better sense of which aspects need the most attention, i.e. through feedback such as yours.</p>
<p>The source I definitely should credit as an influence is Whitehead for his &#8220;<a href="http://en.wikipedia.org/wiki/Fallacy_of_misplaced_concreteness" rel="nofollow">fallacy of misplaced concreteness</a>&#8221; (which I&#39;ve previously mentioned <a href="http://brianfrank.ca/2009/04/learning-is-personal-knowledge-is-social-truth-is-an-adventure/" rel="nofollow">here</a>).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ndrwclrk</title>
		<link>http://brianfrank.ca/2009/12/object-bias/comment-page-1/#comment-6108</link>
		<dc:creator>ndrwclrk</dc:creator>
		<pubDate>Sun, 06 Dec 2009 21:46:26 +0000</pubDate>
		<guid isPermaLink="false">http://brianfrank.ca/?p=4385#comment-6108</guid>
		<description>Brian, how is your concept of &quot;object bias&quot; different from &quot;reification&quot;, or the &quot;reification fallacy&quot;? I actually like your term better, but it seems like it might be the same thing.</description>
		<content:encoded><![CDATA[<p>Brian, how is your concept of &#8220;object bias&#8221; different from &#8220;reification&#8221;, or the &#8220;reification fallacy&#8221;? I actually like your term better, but it seems like it might be the same thing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Frank</title>
		<link>http://brianfrank.ca/2009/12/object-bias/comment-page-1/#comment-6106</link>
		<dc:creator>Brian Frank</dc:creator>
		<pubDate>Sun, 06 Dec 2009 19:42:48 +0000</pubDate>
		<guid isPermaLink="false">http://brianfrank.ca/?p=4385#comment-6106</guid>
		<description>Thanks Ken... As for coming back later in the week you might be discouraged to find a few more posts like this :)</description>
		<content:encoded><![CDATA[<p>Thanks Ken&#8230; As for coming back later in the week you might be discouraged to find a few more posts like this :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rockinon</title>
		<link>http://brianfrank.ca/2009/12/object-bias/comment-page-1/#comment-6104</link>
		<dc:creator>Rockinon</dc:creator>
		<pubDate>Sun, 06 Dec 2009 13:34:39 +0000</pubDate>
		<guid isPermaLink="false">http://brianfrank.ca/?p=4385#comment-6104</guid>
		<description>It is far too early in the morning but I&#039;ll be back later in the week to carefully read your post. You wrote: &quot;It’s possible to cultivate the habit of doubting ideas without dismissing them...&quot; Yes! &lt;br&gt;&lt;br&gt;There is just so much to think about when reading your stuff. Your writings alone are worth the price of my Internet connection.</description>
		<content:encoded><![CDATA[<p>It is far too early in the morning but I&#39;ll be back later in the week to carefully read your post. You wrote: &#8220;It’s possible to cultivate the habit of doubting ideas without dismissing them&#8230;&#8221; Yes! </p>
<p>There is just so much to think about when reading your stuff. Your writings alone are worth the price of my Internet connection.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

