<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: London Media: Time for a Homegrown Focus</title>
	<atom:link href="http://brianfrank.ca/2009/03/london-media-homegrown-focus/feed/" rel="self" type="application/rss+xml" />
	<link>http://brianfrank.ca/2009/03/london-media-homegrown-focus/</link>
	<description>This is where I share my ideas &#38; questions.</description>
	<lastBuildDate>Fri, 21 Oct 2011 19:39:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Best Of: Social Media in London &#124; brianfrank.ca</title>
		<link>http://brianfrank.ca/2009/03/london-media-homegrown-focus/comment-page-1/#comment-5346</link>
		<dc:creator>Best Of: Social Media in London &#124; brianfrank.ca</dc:creator>
		<pubDate>Sat, 10 Oct 2009 20:28:07 +0000</pubDate>
		<guid isPermaLink="false">http://brianfrank.ca/?p=1339#comment-5346</guid>
		<description>[...] London Media: Time for a Homegrown Focus (+ video!) [...]</description>
		<content:encoded><![CDATA[<p>[...] London Media: Time for a Homegrown Focus (+ video!) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://brianfrank.ca/2009/03/london-media-homegrown-focus/comment-page-1/#comment-3256</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Sun, 10 May 2009 05:49:17 +0000</pubDate>
		<guid isPermaLink="false">http://brianfrank.ca/?p=1339#comment-3256</guid>
		<description>The Google Maps thing is easily doable for them, all they have to do is submit their raw data to Google and the rest is done for them.  The issue with this is that the LTC wants to have all of the control over their data and how it is distributed, even if the alternatives would make their riders happier.</description>
		<content:encoded><![CDATA[<p>The Google Maps thing is easily doable for them, all they have to do is submit their raw data to Google and the rest is done for them.  The issue with this is that the LTC wants to have all of the control over their data and how it is distributed, even if the alternatives would make their riders happier.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Frank</title>
		<link>http://brianfrank.ca/2009/03/london-media-homegrown-focus/comment-page-1/#comment-1117</link>
		<dc:creator>Brian Frank</dc:creator>
		<pubDate>Tue, 10 Mar 2009 00:00:24 +0000</pubDate>
		<guid isPermaLink="false">http://brianfrank.ca/?p=1339#comment-1117</guid>
		<description>I suppose that&#039;s what resistance to new media always comes down to: giving up some of the control over our information (but what good is full control at the expense of utility?)</description>
		<content:encoded><![CDATA[<p>I suppose that&#8217;s what resistance to new media always comes down to: giving up some of the control over our information (but what good is full control at the expense of utility?)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Frank</title>
		<link>http://brianfrank.ca/2009/03/london-media-homegrown-focus/comment-page-1/#comment-8832</link>
		<dc:creator>Brian Frank</dc:creator>
		<pubDate>Tue, 10 Mar 2009 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://brianfrank.ca/?p=1339#comment-8832</guid>
		<description>I suppose that&#039;s what resistance to new media always comes down to: giving up some of the control over our information (but what good is full control at the expense of utility?)</description>
		<content:encoded><![CDATA[<p>I suppose that&#8217;s what resistance to new media always comes down to: giving up some of the control over our information (but what good is full control at the expense of utility?)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://brianfrank.ca/2009/03/london-media-homegrown-focus/comment-page-1/#comment-1116</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Mon, 09 Mar 2009 23:52:33 +0000</pubDate>
		<guid isPermaLink="false">http://brianfrank.ca/?p=1339#comment-1116</guid>
		<description>The Google Maps thing is easily doable for them, all they have to do is submit their raw data to Google and the rest is done for them.  The issue with this is that the LTC wants to have all of the control over their data and how it is distributed, even if the alternatives would make their riders happier.</description>
		<content:encoded><![CDATA[<p>The Google Maps thing is easily doable for them, all they have to do is submit their raw data to Google and the rest is done for them.  The issue with this is that the LTC wants to have all of the control over their data and how it is distributed, even if the alternatives would make their riders happier.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Frank</title>
		<link>http://brianfrank.ca/2009/03/london-media-homegrown-focus/comment-page-1/#comment-1048</link>
		<dc:creator>Brian Frank</dc:creator>
		<pubDate>Fri, 06 Mar 2009 06:13:33 +0000</pubDate>
		<guid isPermaLink="false">http://brianfrank.ca/?p=1339#comment-1048</guid>
		<description>I&#039;m all about the indirect. I think the more we propogate the practice of social media the easier it becomes for slower-moving institutions to recognize its value. I think even the most well-placed individuals can have a hard time forcing effective change with a direct approach... btw, I&#039;d love to see them using Google Maps and providing richer information.</description>
		<content:encoded><![CDATA[<p>I&#8217;m all about the indirect. I think the more we propogate the practice of social media the easier it becomes for slower-moving institutions to recognize its value. I think even the most well-placed individuals can have a hard time forcing effective change with a direct approach&#8230; btw, I&#8217;d love to see them using Google Maps and providing richer information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Frank</title>
		<link>http://brianfrank.ca/2009/03/london-media-homegrown-focus/comment-page-1/#comment-8831</link>
		<dc:creator>Brian Frank</dc:creator>
		<pubDate>Fri, 06 Mar 2009 06:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://brianfrank.ca/?p=1339#comment-8831</guid>
		<description>I&#039;m all about the indirect. I think the more we propogate the practice of social media the easier it becomes for slower-moving institutions to recognize its value. I think even the most well-placed individuals can have a hard time forcing effective change with a direct approach... btw, I&#039;d love to see them using Google Maps and providing richer information.</description>
		<content:encoded><![CDATA[<p>I&#8217;m all about the indirect. I think the more we propogate the practice of social media the easier it becomes for slower-moving institutions to recognize its value. I think even the most well-placed individuals can have a hard time forcing effective change with a direct approach&#8230; btw, I&#8217;d love to see them using Google Maps and providing richer information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://brianfrank.ca/2009/03/london-media-homegrown-focus/comment-page-1/#comment-1039</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Thu, 05 Mar 2009 20:29:10 +0000</pubDate>
		<guid isPermaLink="false">http://brianfrank.ca/?p=1339#comment-1039</guid>
		<description>I have often thought how much more credibility the LTC could gain if they ran a Twitter feed to announce buses that are running late or diverted routes.  The updates they run on their (piss poor) website are never current and often remain long after an issue has past.  I wonder how much extra work it would take the operator that calls out to the radio station and the other buses to announce changes in the schedule to update 140 characters, seems almost a no-brainer to me.

With that said, I actually wish I worked for the LTC because as a regular user of it&#039;s &quot;service&quot; I would be in a great position to implement some changes, such as this AND getting Google Maps up and going with their routes.</description>
		<content:encoded><![CDATA[<p>I have often thought how much more credibility the LTC could gain if they ran a Twitter feed to announce buses that are running late or diverted routes.  The updates they run on their (piss poor) website are never current and often remain long after an issue has past.  I wonder how much extra work it would take the operator that calls out to the radio station and the other buses to announce changes in the schedule to update 140 characters, seems almost a no-brainer to me.</p>
<p>With that said, I actually wish I worked for the LTC because as a regular user of it&#8217;s &#8220;service&#8221; I would be in a great position to implement some changes, such as this AND getting Google Maps up and going with their routes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://brianfrank.ca/2009/03/london-media-homegrown-focus/comment-page-1/#comment-8830</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Thu, 05 Mar 2009 20:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://brianfrank.ca/?p=1339#comment-8830</guid>
		<description>I have often thought how much more credibility the LTC could gain if they ran a Twitter feed to announce buses that are running late or diverted routes.  The updates they run on their (piss poor) website are never current and often remain long after an issue has past.  I wonder how much extra work it would take the operator that calls out to the radio station and the other buses to announce changes in the schedule to update 140 characters, seems almost a no-brainer to me.

With that said, I actually wish I worked for the LTC because as a regular user of it&#039;s &quot;service&quot; I would be in a great position to implement some changes, such as this AND getting Google Maps up and going with their routes.</description>
		<content:encoded><![CDATA[<p>I have often thought how much more credibility the LTC could gain if they ran a Twitter feed to announce buses that are running late or diverted routes.  The updates they run on their (piss poor) website are never current and often remain long after an issue has past.  I wonder how much extra work it would take the operator that calls out to the radio station and the other buses to announce changes in the schedule to update 140 characters, seems almost a no-brainer to me.</p>
<p>With that said, I actually wish I worked for the LTC because as a regular user of it&#8217;s &#8220;service&#8221; I would be in a great position to implement some changes, such as this AND getting Google Maps up and going with their routes.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

